Buy it Again
Cheerios Cereal Whole Grain Oats Very Berry Flavored With Real Fruit Box - 10.9 Oz
Cereal, Very Berry
Flavored with real fruit and other natural flavors. Sweetened whole grain oat cereal. Per 3/4 Cup Serving: 110 calories; 0 g sat fat (0% DV); 135 mg sodium (6% DV); 9 g sugars. See nutrition facts for as prepared information. Gluten free. Simply made. Grown. Milled. Toasted. No artificial flavors. No colors from artificial sources. First ingredient whole grain. A whole grain food is made by using all three parts of the grain. All General Mills Big G cereals contain more whole grain than any other single ingredient. We serve the world by making food people love. So berry good! The taste of real berries in every bite. Berries and breakfast go together like cereal and milk. Gluten free and made with 100% whole grain oats, we hope you enjoy the goodness of Cheerios, bursting with the taste of real fruit! Whole grain 1st ingredient in every Big G General Mills cereal. Proud sponsor of Celiac Disease Foundation. celiac.org. Can help lower cholesterol (three grams of soluble fiber daily from
Ingredients
Serving size | 0.75 cup | ||
---|---|---|---|
Servings Per Container | 11 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 150 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 2g | 3% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol <5mg | 1% | 0% | |
Sodium 135mg | 6% | 8% | |
Potassium 310mg | 9% | 3% | |
Total Carbohydrate 22g | 7% | 7% | |
Dietary Fiber 0 | 8% | 8% | |
Soluble Fiber <1g | |||
Sugars 9g | |||
Other Carbohydrate 11g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 15% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 25% | 10% | |
Iron | 25% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Sugar, Corn Syrup, Oat Bran, Corn Starch, Salt, Blueberry Powder, Canola Oil, Tripotassium Phosphate, Strawberry Powder, Cranberry Powder, Raspberry Powder, Vegetable and Fruit Juice Color, Natural Flavor. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Zinc and Iron (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B1 (Thiamin Mononitrate), Vitamin A (Palmitate), Vitamin B2 (Riboflavin), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Gluten Free
About the Producer
General Mills
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.