Buy it Again
Orville Reddenbacker Ultimate Butter Microwave Popcorn - 39.4 Oz
Popping Corn, Ultimate Butter, Value Size, 12 Classic Bags
Naturally flavored. No artificial flavors. Per 2 Tbsp Unpopped: 160 calories; 5 g sat fat (25% DV); 340 mg sodium (15% DV); 0 g total sugars. 0 g trans fat per serving. Gluten free. 100% whole grain. See nutrition information for saturated fat and sodium content. Made with non-GMO popcorn. In 1952, Orville Redenbacher hand selected a small group of family farmers to grow his exclusive kernel. Today, our family farmers still grow our special kernels, that pop up light and fluffy for quality you can taste. You'll like it better or my name isn't - Orville Redenbacher. No artificial preservatives, flavors or dyes colored with annatto. www.orville.com. how2recycle.info. SmartLabel: Scan for more food information. Facebook. Instagram. Questions or comments, visit us at www.orville.com or call Mon-Fri, 1-800-243-0303 (except national holidays). Please have entire package available when you call so we may gather information off the label. Visit www.orville.com.
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | about 30 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 30 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 9g | 12% | 2% | |
Saturated Fat 4g | 20% | 5% | |
Trans Fat 0g | |||
Cholesterol (-) | (-) | (-) | |
Sodium 390mg | 17% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 19g | 7% | 1% | |
Dietary Fiber 3g | 11% | 3% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Palm Oil, Salt, Butter, Natural Flavor, Color Added (Annatto), Mixed Tocopherols (Vitamin E for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Contains: milk. Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.