Vegetable Soup, Garden
Gluten free. Vegan. No artificial ingredients. No preservatives. Zuop! Good really good. Choose flavor, choose good, really good. zoupbroth.com. Facebook. Instagram. Pinterest. Please recycle.
Vegetable Soup, Garden
Gluten free. Vegan. No artificial ingredients. No preservatives. Zuop! Good really good. Choose flavor, choose good, really good. zoupbroth.com. Facebook. Instagram. Pinterest. Please recycle.
Serving size | 1 jar | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 200 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 1.5g | 2% | 1% | |
Saturated Fat 00 | 1% | 0% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1300mg | 56% | 27% | |
Potassium 1230mg | 25% | 15% | |
Total Carbohydrate 41g | 15% | 7% | |
Dietary Fiber 11g | 41% | 19% | |
Total Sugars 18g | |||
Added Sugars 0g | |||
Protein 8g | 0% | 0% | |
Calcium | 10% | 6% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Gluten Free,Vegan
Heat & serve. Refrigerate after opening.
Zoup! Specialty Products
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.