Buy it Again
Chobani Oat Extra Creamy 96 Fl Oz - 96 FZ
Oat Milk, Extra Creamy
Vegan friendly. No gluten. Good source of vitamin A, D & calcium. No lactose. No nuts. Plant based. Oat drink. chobani.com. Question or comments? 1-877-847-6181.
Ingredients
Serving Size: 1G21 Servings Per Container: About 12 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 8g | Daily Value 10% |
Saturated Fat | Amount Per serving 1g | Daily Value 5% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 0mg | Daily Value 0% |
Sodium | Amount Per serving 105mg | Daily Value 5% |
Potassium | Amount Per serving 360mg | Daily Value 8% |
Total Carbohydrate | Amount Per serving 13g | Daily Value 5% |
Dietary Fiber | Amount Per serving 1g | Daily Value 2% |
Total Sugars | Amount Per serving 7g | Daily Value 0% |
Added Sugars | Amount Per serving 7g | Daily Value 14% |
Protein | Amount Per serving 2g | Daily Value 0% |
Calcium | Amount Per Serving 260mg | Daily Value 20% |
Iron | Amount Per Serving 0mg | Daily Value 0% |
Oat Blend (Water, Whole Grain Oats), Rapeseed Oil, Contains 2% or Less of: Sea Salt, Nutrient Extract Blend (Fruit Sources), Calcium Carbonate, Gellan Gum, Tricalcium Phosphate, Dipotassium Phosphate.
Product Attributes
Kosher,Gluten Free,Vegan
Directions
Keep refrigerated. Do not freeze.
About the Producer
Chobani, LLC
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.