Buy it Again
Nexxus Conditioner Clean And Pure - 13.5OZ
Want a conditioner that leaves hair deeply nourished, soft, smooth and strong...without the heavy residue some conditioners leave behind? Discover Nexxus Clean & Pure Conditioner. It detoxifies and moisturizes hair while replenishing vital nutrients.
Nexxus Clean & Pure hair products are packed with powerful ingredients to purify and revive your hair. Formulated to be silicone, dye and paraben free, this hydrating conditioner is gentle and safe enough to use every day.
- HYDRATING CONDITIONER: this lightweight, moisturizing conditioner helps recover hair's natural shine and movement without weighing it down.
Conditioner, Nourishing Detox, All Hair Types
New York salon care. 0% Silicones, dyes & parabens. Proteinfusion with elastin protein and marine minerals. For all hair types. At Nexxus, we know that hair is made of around 90% proteins, which is why we use advanced scientific methods to identify the protein needs of each hair type. We create customized formulas, with proteins, to ring your hair back to life. Inspired by the purest things in nature, Nexxus Clean & Pure collection for the essential ingredients to purify and revive your hair. Clean & Pure Shampoo, with our exclusive Proteinfusion blend with elastin protein and marine minerals, gently cleanses, leaving hair nourished and purified. nexxus.com. how2recycle.info. To find out more about the Nexxus New York Salon go to nexxus.com.
Ingredients
Serving Size: Servings Per Container: |
||
Calories | Amount Per Serving
(-) Information is currently not available for this nutrient |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Water (Eau), Cetearyl Alcohol, Stearamidopropyl Dimethylamine, Cocos Nucifera (Coconut) Oil, Hydrolyzed Elastin, Sea Salt (Sel Marin), Hydrolyzed Keratin, Hydrolyzed Wheat Protein, Panthenol, Tocopheryl Acetate, Ascorbic Acid, Fragrance (Parfum), Behentrimonium Chloride, Lactic Acid, Dipropylene Glycol, Potassium Chloride, Trehalose, Disodium EDTA, Gluconolacton, DMDM Hydantoin, Adipic Acid, Sodium Sulfate, Methylchloroisothiazolinone, Methylisothiazolinone.
Directions
Usage: Start with Clean & Pure Shampoo. Then apply Clean & Pure Conditioner, spread through hair and rinse.
About the Producer
Nexxus Beauty
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.