Cheesecake, No Sugar Added, Huckleberry
Real natural flavor & colors. No sugar added. Handmade, with only real ingredients. Real. Good. Cheesecake. rBGH free cream cheese. Real cane sugar. Real butter.
Cheesecake, No Sugar Added, Huckleberry
Real natural flavor & colors. No sugar added. Handmade, with only real ingredients. Real. Good. Cheesecake. rBGH free cream cheese. Real cane sugar. Real butter.
|
||||||
Calories | Amount Per serving 350 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 21g | Daily Value 27% | ||||
Saturated Fat | Amount Per serving 12g | Daily Value 61% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 100mg | Daily Value 33% | ||||
Sodium | Amount Per serving 300mg | Daily Value 13% | ||||
Potassium | Amount Per serving 170mg | Daily Value 4% | ||||
Total Carbohydrate | Amount Per serving 45g | Daily Value 13% | ||||
Dietary Fiber | Amount Per serving 2g | Daily Value 6% | ||||
Total Sugars | Amount Per serving 3g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 0g | Daily Value 0% | ||||
Protein | Amount Per serving 7g | Daily Value 0% | ||||
Calcium | Amount Per serving 70mg | Daily Value 6% | ||||
Iron | Amount Per serving 0.9mg | Daily Value 4% |
Kosher
Contains: Contains: eggs, milk, wheat. May Contains: peanuts & tree nuts.
Perishable - keep frozen or refrigerated.
CHUCKANUT BAY FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.