Buy it Again
Tillamook Maple & Candied Pecan Frozen Custard - 15 OZ
Frozen Custard, Maple & Candied Pecan
Maple frozen custard with candied pecan pieces. No bioengineered ingredients (This product is made with ingredients that are considered 'Not genetically engineered' by the USDA bioengineered food labeling regulations. Please visit Tillamook.com/pints for additional information). Our richest & creamiest (Butterfat is 16% compared to 14% in our previous custards). From cows not treated with rBST (All farmers who supply milk for Tillamook products pledge not to use artificial growth hormones. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows). Made with cage free eggs. Question? Comments? Visit Tillamook.com/Contact. Sustainably sourced palm oil. Made in the USA.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 390 | 1090 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 21g | 27% | 77% | |
Saturated Fat 13g | 65% | 190% | |
Trans Fat 0g | |||
Cholesterol 95mg | 32% | 88% | |
Sodium 115mg | 5% | 14% | |
Potassium 250mg | 6% | 15% | |
Total Carbohydrate 38g | 14% | 39% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 40% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Tapioca Syrup, Milk, Pasteurized Egg Yolks, Pecans, Maple Syrup, Cane Invert Syrup, Water, Apple Extract (Color), Butter, Natural Flavor, Locust Bean Gum, Guar Gum, Salt, Citric Acid.
Product Attributes
Warning
Contains: Contains: egg, milk, pecans. Made on equipment that makes products containing milk, egg, peanut, soy, tree nuts, wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.