Buy it Again
Tillamook Oregon Strawberry Shortcake Frozen Custard - 15 OZ
Frozen Custard, Oregon Strawberry Shortcake
Oregon strawberry frozen custard with strawberry swirls and shortcake pieces. Our richest & creamiest (Butterfat is 16% compared to 14% in our previous custards). From cows not treated with rBST (All farmers who supply milk for Tillamook products pledge not to use artificial growth hormones. The FDA has stated that no significant difference has been shown between milk derived from rBST treated and non-rBST treated cows). Made with cage free eggs. Sustainably sourced palm oil. No bioengineered ingredients (This product is made with ingredients that are considered 'not genetically engineered' by the USDA bioengineered food labeling regulations). Questions? Comments? Visit Tillamook.com/Contact. Made in the USA.
Ingredients
Serving size | 0.67 cup | ||
---|---|---|---|
Servings Per Container | about 3 | ||
Amount Per Serving | (+) | ||
Calories | 320 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 17g | 22% | 60% | |
Saturated Fat 11g | 55% | 160% | |
Trans Fat 0g | |||
Cholesterol 80mg | 27% | 75% | |
Sodium 80mg | 3% | 10% | |
Potassium 210mg | 4% | 15% | |
Total Carbohydrate 33g | 12% | 34% | |
Dietary Fiber 0g | 0% | 4% | |
Sugars (-) | |||
Protein 5g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 35% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cream, Skim Milk, Sugar, Tapioca Syrup, Strawberries, Milk, Water, Pasteurized Egg Yolks, Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Palm Oil, Cornstarch, Eggs, Butter, Natural Flavor, Vanilla Extract, Lemon Juice Concentrate, Ascorbic Acid, Vegetable Juice (Color), Baking Soda, Guar Gum, Sea Salt, Locust Bean Gum, Citric Acid, Red Beet Concentrate (Color), Salt.
Product Attributes
Warning
Contains: Contains: egg, milk, wheat. Made on equipment that makes products containing milk, egg, peanut, soy, tree nuts, wheat.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.