Buy it Again
Snikiddy Organic Puffs Variety Pack 6 Count - 4.5 OZ
Baked Puffs, Organic, Grilled Cheese/Mac N' Cheese, Snack Packs, 6 Pack
3 individual 0.75 oz (21.3 g) bags of Grilled Cheese Puffs. 3 individual 0.75 oz (21.3 g) bags of Mac N' Cheese Puffs. Happy meets tasty! USDA organic. Certified organic by Quality Assurance International, Inc. Certified gluten-free. Non-GMO ingredients. No high fructose corn syrup. No hydrogenated oils. Vegetarian (contains milk). No nuts. Grilled Cheese: Made in a peanut and tree nut free facility. Mac N' Cheese: Made in a peanut and tree nut free facility. For great promotions & coupons: Facebook; Instagram/snikkidy. Visit us at Snikiddy.com.
Ingredients
Serving size | 1 bag | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 6g | 8% | 8% | |
Saturated Fat 1g | 5% | 5% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 8% | |
Potassium 43mg | 0% | 0% | |
Total Carbohydrate 11g | 4% | 4% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Grilled Cheese Ingredients: Organic Corn, Organic High Oleic Expeller Pressed Sunflower Oil, Organic Nonfat Dry Milk, Organic Cheddar Cheese (Organic Cultured Pasteurized Milk, Salt, Enzymes), Salt, Disodium Phosphate, Natural Flavor, Extractives of Paprika, Lactic Acid, Sea Salt. Mac N' Cheese Ingredients: Organic Corn, Organic Expeller Pressed High Oleic Sunflower Oil, Organic Nonfat Dry Milk, Organic Cheddar Cheese (Organic Cultured Pasteurized Milk, Salt, Enzymes), Salt, Natural Flavor, Disodium Phosphate, Lactic Acid, Sea Salt.
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Grilled Cheese: Contains milk. Mac N' Cheese: Contains milk.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.