Buy it Again
D&w Ham & Cheddar Duo - 13 OZ
Uncured Black Forest Ham & Cheddar Cheese
Celery free. Fully cooked. U.S. inspected and passed by Department of Agriculture. www.dietzandwatson.com.
Ingredients
Serving size | 3 slice | ||
---|---|---|---|
Servings Per Container | About 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 110 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 1g | 2% | 11% | |
Saturated Fat 0.5g | 3% | 30% | |
Trans Fat 0g | |||
Cholesterol 30mg | 10% | 10% | |
Sodium 440mg | 18% | 8% | |
Potassium 176mg | 4% | 1% | |
Total Carbohydrate 1g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 10g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Uncured Black Forest Ham: Ham, Water, Contains Less than 2% of Salt, Organic Sugar, Dextrose, Natural Flavors, Dry Vinegar, Sodium Phosphate, Spice Extracts. Cheddar Cheese: Cultured Pasteurized Milk, Salt, Enzymes, Annatto Color.
Product Attributes
Warning
Contains: Cheddar Cheese: Contains: milk.
Directions
Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.