Buy it Again
Mani Asceptic Low Sodium Chicken Broth - 17 OZ
Chicken Broth, Reduced Sodium
35% less sodium than our regular product (Per serving: this product sodium: 460mg; our regular chicken broth: 700mg). No artificial colors, flavors or preservatives. No msg added (Small amount of glutamate occurs naturally in yeast extract). Comfort food for the soul. Estd 1888. The passover collection. Slowly simmered in kettles to create savory, rich flavor. There's just something about a simple bowl of chicken broth that satisfies and nourishes like nothing else. Our traditional & simple comfort foods were born in the kitchen of Jewish grandmothers (known as bubby in Yiddish). At Manischewitz, we continue in this wholesome tradition with our line of broths that are kettle cooked, simmered slowly to perfection and made from real, simple ingredients - just like bubby used to make. Here, have some more. Our broth is kettle cooked. manischewitz.com. Facebook. Pinterest. (at)manischewitz. Twitter. Instagram (at)manischewitzco. Visit us at: manischewitz.com. Protects tetra pak what's good. Tetra pak tetra recart. Please recycle. FSC: Mix - Board. Product of USA.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 15 | 30 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0.5g | 1% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 460mg | 20% | 42% | |
Potassium 30mg | 0% | 2% | |
Total Carbohydrate 1g | 0% | 1% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Chicken Flavor Concentrate (Chicken Meat, Yeast Extract, Chicken Fat, Salt, Onion Powder, Turmeric, Garlic Powder), Organic Cane Sugar, Sea Salt.
Product Attributes
Kosher
Warning
Contains: Do not microwave in package.
Directions
For best results do not dilute broth. Store in a cool, dry place. Refrigerate any unused portion and use within 7-10 days.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.