Sandwich Wrap, Turkey Cranberry
Turkey breast meat, green leaf lettuce, cream cheese and dried cranberries in a flour tortilla. Contains a bioengineered food ingredient. Ready to eat. Inspected for wholesomeness by U.S. Department of Agriculture.
Sandwich Wrap, Turkey Cranberry
Turkey breast meat, green leaf lettuce, cream cheese and dried cranberries in a flour tortilla. Contains a bioengineered food ingredient. Ready to eat. Inspected for wholesomeness by U.S. Department of Agriculture.
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 430 | 220 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 16g | 21% | 10% | |
Saturated Fat 66 | 30% | 15% | |
Trans Fat 0 | |||
Cholesterol 35mg | 12% | 7% | |
Sodium 1220mg | 53% | 27% | |
Potassium 340mg | 8% | 4% | |
Total Carbohydrate 54g | 20% | 10% | |
Dietary Fiber 2g | 7% | 4% | |
Total Sugars 8g | |||
Added Sugars 6g | |||
Protein 18g | 0% | 0% | |
Calcium | 15% | 6% | |
Iron | 20% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains milk, wheat.
Perishable. Keep refrigerated.
Lucerne Foods, Inc.
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.