Buy it Again
Orville Redenbachers Avocado Oil Microwave Popcorn - 13.6 OZ
Popping Corn, Gourmet, Sea Salt, Classic Bags
Gourmet popping corn. Per 2 tbsp Unpopped: 120 calories; 1.5 g sat fat (8% DV); 340 mg sodium (15% DV); 0 g total sugars. Gluten free. 100% whole grain. Non GMO Project verified. nongmoproject.org. Made with non-GMO popcorn. New! Made with 100% avocado oil. See side panel for complete list of ingredients. No artificial preservatives, flavors or dyes. Made with non-GMO popcorn. You'll like it better or my name isn't - Orville Redenbacher. www.orville.com. how2recycle.info. SmartLabel: Scan or call 1-800-243-0303 for more information. Facebook. Instagram. Questions or comments, visit us at www.orville.com or call 1-800-243-0303. Visit www.orville.com.
Ingredients
Serving size | 2 tbsp unpopped | ||
---|---|---|---|
Servings Per Container | about 12 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 25 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 1% | |
Saturated Fat 1.5g | 8% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 340mg | 15% | 3% | |
Potassium 0mg | 0% | 0% | |
Total Carbohydrate 18g | 7% | 1% | |
Dietary Fiber 3g | 11% | 2% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Popping Corn, Avocado Oil Mono- and Diglycerides, Sea Salt, Mixed Tocopherols (Vitamin E for Freshness).
Product Attributes
Kosher
Gluten Free
Warning
Contains: Kids Safety: While popcorn is a delicious snacking choice, it is never recommended for infants or toddlers, as the popped kernels can pose a choking threat to their safety.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.