Buy it Again
Caramel Creams Easter Theater Box - 3 OZ
Caramel Creams, Original
140 Calories per serving. Contains a bioengineered food ingredient. Est. 1895. Filled with cream. 3 Pieces per serving. www.GoetzeTheFacts.com. www.caramelcreams.com. What's Inside? www.GoetzeTheFacts.com. Made in USA since 1895.
Ingredients
Serving size | 3 pieces | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 350 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 3.5g | 5% | 11% | |
Saturated Fat 3g | 15% | 38% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 20mg | 1% | 2% | |
Potassium 60mg | 2% | 4% | |
Total Carbohydrate 26g | 9% | 23% | |
Dietary Fiber 0g | 1% | 3% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Wheat Flour, Corn Syrup, Sugar, Highly Refined Coconut Oil, High Fructose Corn Syrup, Dextrose, Modified Whey, Skim Milk, Cream, Mono & Diglycerides, Palm Oil, Corn Starch, Salt, Natural & Artificial Flavor, Soy Lecithin.
Product Attributes
Warning
Contains: Contains wheat, milk, soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.