Buy it Again
Coffee House Ice Cream Bar Caramel Macchicato - 12 Fl. Oz.
Ice Cream Bars, Caramel Macchiato
Cold brew coffee reduced fat ice cream swirled with caramel flavored reduced fat ice cream. Less than 10mg of caffeine per bar. Fat reduced 80% per bar compared to premium coated ice cream. Fat reduced 80%, from 20g to 4g per bar compared to premium coated ice cream bar. Your favorite coffee drink in an ice cream bar. Just like your fresh brewed favorites - only way cooler. The exhilarating taste of rich coffee is swirled into our ice cream for a taste that rivals your neighborhood barista. To be sold by carton only. Contents are not marked for individual sale. 4 More Delicious Varieties To Experience: Cappuccino; mocha; hot cocoa; cafe latte.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 110 | 420 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 22% | |
Saturated Fat 2.5g | 13% | 50% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 22% | |
Sodium 40mg | 2% | 7% | |
Potassium 120mg | 2% | 10% | |
Total Carbohydrate 15g | 5% | 23% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | 8% | 35% | |
Vitamin C | (-) | (-) | |
Calcium | 6% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Buttermilk, Cream, Sugar, Corn Syrup, Whey, Skim Milk, Coffee Extract (with Cold Brew), Contains 1% or Less of Natural Flavors, Carob Bean Gum, Cellulose Gum, Carrageenan, Mono & Diglycerides, Caramel Color, Water, Vitamin A Palmitate.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.