Buy it Again
Bear Naked Granola NonGMO Project Verified and Kosher Dairy Maple Pecan - 12 Oz
Bear Naked Granola Cereal, Whole Grain Granola, Breakfast Snacks, Maple Pecan, 12oz Bag (1 Bag)
Maple syrup, praline pecans & cinnamon. 40 g whole grains per serving. Non GMO Project verified. nongmoproject.org. Approved by bears. Every bag of granola start with us foraging for irresistible flavors and bountiful chunks of goodness. This soft-baked granola is made with whole grain oats, maple syrup, delicious praline pecans and cinnamon with a taste so craveable you'll want to maul the bag. so, next time your stomach growls, grab a pawful of bear naked granola. The Bear Naked Bears. Cinnamon. Praline pecans. Whole grain oats. Maple syrup. bearnaked.com. bearnakedcustom.com. how2recycle.info. Twitter. Facebook. Check us out at: bearnaked.com. Make you own custom blend at: bearnakedcustom.com. Terracycle.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 120 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 4g | 5% | 12% | |
Saturated Fat 00 | 0% | 5% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 20mg | 1% | 2% | |
Potassium 80mg | 0% | 2% | |
Total Carbohydrate 20g | 7% | 16% | |
Dietary Fiber 2g | 8% | 17% | |
Total Sugars 6g | |||
Added Sugars 6g | |||
Protein 3g | 0% | 0% | |
Calcium | 0% | 2% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Maple Syrup, Praline Pecans (Pecans, Cane Sugar, Tapioca Syrup, Coconut Oil, Salt, Rosemary Extract for Freshness), Expeller Pressed Canola Oil, Honey, Whole Oat Flour, Brown Rice Syrup, Oat Bran, Cane Sugar, Ground Flax Seeds, Molasses, Natural Flavor, Cinnamon, Sea Salt.
Warning
Contains: Contains pecans. May contain other tree nuts.
Directions
Ready to eat out of the package.
About the Producer
Bear Naked Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.