Buy it Again
Wilton Rainbow Confetti - 1.58 OZ
Sprinkles, Rainbow Confetti
No artificial flavors or colors. No high-fructose corn syrup. www.wilton.com. Made in China.
Ingredients
Serving Size: 1tsp Servings Per Container: about 11 |
||
Calories | Amount Per Serving
15 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 4g | Daily Value 1% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 3g | Daily Value 0% |
Added Sugars | Amount Per serving 3g | Daily Value 6% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sugar, Corn Starch, Water, Modified Food Starch, Hydrogenated Palm Oil, Xanthan Gum, Natural Flavor, Colors (Titanium Dioxide, Spirulina, Curcumin, Beta-Carotene, Beetroot Red, Anthocyanins).
Product Attributes
Kosher
Warning
Contains: Made on equipment that also processes soy and tree nuts.
About the Producer
WILTON INDUSTRIES
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.