Buy it Again
Quaker Life Chocolate - 13 Oz
Cereal , Chocolate
Great mornings inspire great days bustling with new possibilities, unknown adventures, and amazing friends. Prepare for all that lies ahead by filling your bowls, bellies, and hearts with the love of a nourishing breakfast from Quaker Oats.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 210 | 160 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 2g | 3% | 2% | |
Saturated Fat 00 | 0% | 0% | |
Trans Fat 0 | |||
Cholesterol 5mg | 1% | 0% | |
Sodium 230mg | 10% | 7% | |
Potassium 400mg | 8% | 2% | |
Total Carbohydrate 41g | 15% | 12% | |
Dietary Fiber 3g | 11% | 11% | |
Total Sugars 17g | |||
Added Sugars 9g | |||
Protein 10g | 0% | 0% | |
Calcium | 25% | 10% | |
Iron | 60% | 60% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, COCOA (PROCESSED WITH ALKALI), CALCIUM CARBONATE, SALT, DISODIUM PHOSPHATE, TOCOPHEROLS (TO PRESERVE FRESHNESS), NATURAL FLAVOR, REDUCED IRON, NIACINAMIDE (ONE OF THE B VITAMINS CONTAINS WHEAT INGREDIENTS.), THIAMINE MONONITRATE (ONE OF THE B VITAMINS CONTAINS WHEAT INGREDIENTS.), ANNATTO (COLOR), PYRIDOXINE HYDROCHLORIDE (ONE OF THE B VITAMINS CONTAINS WHEAT INGREDIENTS.), RIBOFLAVIN (ONE OF THE B VITAMINS CONTAINS WHEAT INGREDIENTS.), FOLIC ACID (ONE OF THE B VITAMINS CONTAINS WHEAT INGREDIENTS.).
Warning
Contains: CONTAINS WHEAT INGREDIENTS.
Directions
To close insert tab. Lift tab carefully to open.
About the Producer
Quaker Oats
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.