Buy it Again
Village Harvest Rice Lemon Rte Org - 8.5 Oz
Lemon Rice, with Turmeric, Organic
USDA Organic. Certified Organic by CCOF. 100% Whole Grain: 43 g or more per serving. WholeGrainsCouncil.org. 100% of the grain is whole grain. Non-GMO & more. Origins collection. Ready in 90 seconds. Something better starts here. In Southern India, chitranna or lemon rice, is a bowl of sunshine on a rainy monsoon day. This special dish is lovingly created by Amma as a treat for her family. The vibrant yellow color and subtly smoky, yet tart flavor comes from a good dose of the fragrant spice, turmeric and a splash of lemon juice. www.villageharvestrice.com. Facebook. Instagram. Pinterest. Product of India.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 250 | 450 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 18% | |
Saturated Fat 1g | 5% | 10% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 560mg | 24% | 45% | |
Potassium 130mg | 2% | 6% | |
Total Carbohydrate 39g | 14% | 26% | |
Dietary Fiber 4g | 14% | 29% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Brown Basmati Rice (Organic), Onion (Organic), Sunflower Oil (Organic), Lentil (Organic), Lemon Juice (Organic), Ginger (Organic), Salt, Lemon Zest (Organic), Mustard Seed (Organic), Turmeric (Color) (Organic), Natural Flavors (Organic).
Product Attributes
Organic
Directions
Cooking Instructions: 1. Squeeze: Gently squeeze pouch to separate rice. 2. Tear: Tear 2 inches to vent pouch. 3. Heat: Microwave on high for 90 seconds. Microwave times may vary. Take care when handling and opening the hot pouch. To Cook in a Skillet: 1. Gently squeeze the sides of the pouch to separate the rice. 2. Pour contents of the pouch into a skillet. 3. Add 2 Tbsp water and heat. 4. Stir rice occasionally until heated thoroughly. 5. Serve immediately.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.