Buy it Again
Whisps Crisp Tangy Ranch Cheese - 2.12 Oz
Cheese Crisps, Tangy Ranch
10 g protein per serving. 3 g carbs per serving. 1 g sugar per serving. Gluten free. Manufactured in a peanut free facility. See nutrition information for total fat, saturated fat, cholesterol and sodium content. Excellent source of calcium. Keto friendly. Real cheese & spices. Made with 100% cheddar. A cheddar-for-you Ranch! What happens when we put artisanal cheesemakers in charge of America's favorite flavor? Savory, cool, creamy tangy ranch whisps, made with 100% cheddar and spices that leave taste buds tingling for more. Sound cheesy? That's just how we like it! Whisps cheese crips are made by cheese people, for cheese people. We make out crisps from just one ingredient (you guessed it!): 100% wheel cheese. First, master cheesemakers craft our artisanal cheeses to perfection. Then we bake them into light, flavorful crisps - protein packed, low carb and gluten-free for a playfully perfect snack to beat even your cheesiest cravings. whisps.com. Facebook. Instagram. Twitter. Pinterest. (at)whispssnacks. Check out all of our other flavors at whisps.com. Resealable. Made in USA.
Ingredients
Serving size | 23 crisps | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 360 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 13g | 17% | 36% | |
Saturated Fat 9g | 45% | 95% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 28% | |
Sodium 350mg | 15% | 33% | |
Potassium 50mg | 2% | 2% | |
Total Carbohydrate 3g | 1% | 2% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 10g | 19% | 41% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 25% | 50% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Cheddar Cheese (Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto [Color]), Maltodextrin, Buttermilk, Dextrose, Garlic Powder, Yeast Extract, Onion Powder, Tomato Powder, Salt, Citric Acid, Sugar, Spice, Lactic Acid, Paprika, Malic Acid, Natural Flavor, Vinegar.
Product Attributes
Gluten Free
Warning
Contains: Contains: milk.
Directions
Perfect for snacking straight out of the bag or adding to your soups or salads or appetizer plate.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.