Buy it Again
Nesquik Strawberry Powder - 18.7 Oz
Powder, Strawberry
Artificial flavor. Per 2 Tbsp: 60 calories; 0 g sat fat (0% DV); 15 mg sodium (1% DV); 14 g total sugars. Nutritional Compass: Nestle - Good food, good life. Good to connect: Nesquik.com. Call on text 1-800-637-8536. Thoughtful Portion: 2 tbsp Nesquick + 8 fl oz low fat, Vitamin A & D milk. Classic taste is back. No high fructose corn syrup. No artificial colors (added colors from natural sources) or sweeteners. 38 servings. nesquik.com. nesquikstudios.com. how2recycle.info. SmartLabel: Scan for more info. Start creating at: nesquikstudios.com.
Ingredients
Serving size | 2 tbsp | ||
---|---|---|---|
Servings Per Container | 38 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 3% | |
Saturated Fat 0g | 0% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 3% | |
Sodium 15mg | 1% | 5% | |
Potassium 0mg | 0% | 8% | |
Total Carbohydrate 14g | 5% | 9% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 16% | |
Vitamin A | 0% | 15% | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 25% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Beet Juice Concentrate (for Color), Less than 2% of Artificial Flavor, Citric Acid, Salt.
Product Attributes
Kosher
Warning
Contains: May contain milk, soy, and wheat.
Directions
Close tightly. Store in a cool dry place. See bottom for best if used by date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.