Buy it Again
Doritos Cool Ranch Tortilla Chip - 2.75 Oz
The DORITOS brand is all about boldness. If you're up to the challenge, grab a bag of DORITOS tortilla chips and get ready to make some memories you won't soon forget. It's a bold experience in snacking and beyond.
- 2.75 oz. bag of DORITOS COOL RANCH Flavored Tortilla Chips Bold and zesty flavor make this a tasty snack Crunchy DORITOS chips to are a great snack Crunchy chips and boldness make DORITOS snacks awesome
Tortilla Chips, Cool Ranch Flavored
fritolay.com. Instagram. Twitter. Facebook. SmartLabel: Scan for more food information or call 1-800-352-4477. Questions or comments? Weekdays 9:00am to 4:30pm CT 1-800-352-4477/email or chat at fritolay.com. Flavor on Another Level. Nacho Cheese flavored. Flamin'Hot Nacho.
Ingredients
Serving size | 12 chips | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 150 | 400 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 8g | 10% | 27% | |
Saturated Fat 11 | 5% | 14% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 190mg | 8% | 22% | |
Potassium 50mg | 0% | 2% | |
Total Carbohydrate 18g | 6% | 18% | |
Dietary Fiber 1g | 5% | 13% | |
Total Sugars 1g | |||
Added Sugars (-) | |||
Protein 2g | 0% | 0% | |
Calcium | 2% | 6% | |
Iron | 0% | 4% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn, Vegetable Oil (Corn, Canola, and/or Sunflower Oil), Salt, Corn Starch, Tomato Powder, Lactose, Whey, Skim Milk, Onion Powder, Sugar, Garlic Powder, Monosodium Glutamate, Maltodextrin (Made from Corn), Cheddar Cheese (Milk, Cheese Cultures, Salt, Enzymes), Dextrose, Malic Acid, Corn Syrup Solids, Buttermilk, Natural and Artificial Flavors, Sodium Acetate, Artificial Color (Red 40, Blue 1, Yellow 5), Spice, Citric Acid, Disodium Inosinate, and Disodium Guanylate.
Warning
Contains: Contains milk ingredients.
Directions
Guaranteed fresh until printed date or this snack's on us.
About the Producer
Frito-Lay, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.