Buy it Again
CHEETOS Popcorn Flamin Hot - 2 Oz
Popcorn, Chester Cheetah, Flamin' Hot
When popcorn meets cheetos. It's a cheetos thing. fritolay.com. Questions or Comments? 1-800-352-4477 Weekdays 9:00am to 4:30pm CT. Visit our website (at)fritolay.com.
Ingredients
Serving size | 2.33 cups | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 21g | 27% | 14% | |
Saturated Fat 1.5g | 8% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 640mg | 28% | 28% | |
Potassium 260mg | 4% | 4% | |
Total Carbohydrate 26g | 10% | 5% | |
Dietary Fiber 2g | 8% | 8% | |
Sugars 1G | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 2% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Vegetable Oil (Corn, Canola and/or Sunflower Oil), Flamin' Hot Seasoning (Maltodextrin [Made from Corn], Salt, Yeast Extract, Cheddar Cheese [Milk, Cheese Cultures, Salt, Enzymes], Monosodium Glutamate, Sunflower Oil, Whey, Potassium Chloride, Citric Acid, Artificial Color [Red 40 Lake, Yellow 6 Lake, Yellow 6, Yellow 5], Onion Powder, Sugar, Whey Protein Concentrate, Corn Syrup Solids, Buttermilk, Garlic Powder, Natural Flavors, Sodium Diacetate, Disodium Inosinate, and Disodium Guanylate).
Product Attributes
Warning
Contains: Contains milk ingredients.
Directions
Guaranteed fresh until printed date.
About the Producer
Frito Lay
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.