Buy it Again
CHEETOS Popcorn Cheddar Cheese - 2 Oz
Popcorn, Cheddar
Chester cheetah. When Popcorn meets cheetos. It's a cheetos thing. Guaranteed Fresh until printed date. fritolay.com. Questions or comments? 1-800-352-4477. Weekdays 9:00am to 4:30pm CT. Visit our website (at)fritolay.com.
Ingredients
Serving size | 2 cups | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 330 | 160 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 23g | 29% | 15% | |
Saturated Fat 2g | 10% | 10% | |
Trans Fat 0g | |||
Cholesterol <5mg | 2% | 1% | |
Sodium 260mg | 11% | 22% | |
Potassium 60mg | 0% | 2% | |
Total Carbohydrate 13g | 5% | 5% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars 2G | |||
Protein 3g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 2% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Vegetable Oil (Corn, Canola and/or Sunflower Oil), Cheese Seasoning (Whey, Cheddar Cheese [Milk, Cheese Cultures, Salt, Enzymes], Canola Oil, Maltodextrin [Made from Corn], Natural and Artificial Flavors, Salt, Whey Protein Concentrate, Monosodium Glutamate, Lactic Acid, Citric Acid, and Artificial Color [Yellow 6]), and Salt.
Product Attributes
Warning
Contains: Contains milk ingredients.
About the Producer
Frito Lay
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.