Buy it Again
Panera Bread Soup Low Fat Chicken Noodle - 16 Oz
Soup, Chicken Noodle
At home. Tender chunks of chicken simmered with curly egg noodles, sliced carrots and celery in a perfectly seasoned homestyle chicken broth. Inspected for wholesomeness by US Department of Agriculture. PaneraAtHome.com. Explore all of our products and easy meal ideas at PaneraAtHome.com. BPA free.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 130 | 240 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4g | 5% | 9% | |
Saturated Fat 1.5g | 7% | 13% | |
Trans Fat 0g | |||
Cholesterol 40mg | 13% | 24% | |
Sodium 780mg | 34% | 62% | |
Potassium 320mg | 8% | 15% | |
Total Carbohydrate 13g | 5% | 9% | |
Dietary Fiber 1g | 5% | 10% | |
Sugars (-) | |||
Protein 12g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 6% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Chicken Raised Without Antibiotics, Carrots, Enriched Pasta (Semolina Wheat Flour, Eggs, Egg Whites, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Celery, Contains 2% or Less of: Onions, Chicken Stock, Natural Flavor, Sea Salt, Chicken Fat, Corn Starch, Butter (Cream, Salt), Garlic, Yeast Extract, Parsley, Thyme, Onion Powder, Turmeric, Acacia & Xanthan Gum, Nissin Preparation and Spices.
Product Attributes
Warning
Contains: Contains: egg, milk and wheat.
Directions
Heating Instructions: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 degrees F). Do not boil. Microwave: Remove lid & film. Place cup on microwave-safe plate, cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 degrees F), stir halfway through. Let stand 1 minute in microwave. Carefully remove by the plate. Caution: Soup & container will be very hot. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.