Buy it Again
Russell Stover Dark Chocolate Sugar Free Truffle - 3 Oz
Chocolate, Sugar Free, Truffle
Rich truffle filling in dark chocolate. Not a low calorie food. See nutrition facts for fat & saturated fat content. Made with stevia extract. Guarantee of quality and freshness. We guarantee the quality and freshness of every Russell Stover product. If you are not fully satisfied for any reason, please save the unused portion with its packaging and contact us at www.russellstover.com/guarantee.
Ingredients
Serving size | 3 each | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 340 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 10g | 13% | 34% | |
Saturated Fat 6g | 30% | 81% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 10mg | 0% | 1% | |
Potassium 178mg | 4% | 10% | |
Total Carbohydrate 18g | 7% | 17% | |
Dietary Fiber 2g | 7% | 18% | |
Sugars (-) | |||
Sugar Alcohol | 15g | ||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 2% | |
Iron | 10% | 25% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Dark Chocolate (Maltitol, Chocolate [Processed with Alkali], Cocoa Butter, Milk Fat, Soy Lecithin [Emulsifier], Rebiana [Stevia Extract], Vanilla, Salt), Maltitol Syrup, Butter, Natural Flavors, Potassium Sorbate (Preservative), Soy Lecithin (Emulsifier), and Salt.
Product Attributes
Sugar Free
Warning
Contains: May contain peanuts, tree nuts, eggs and wheat.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.