Buy it Again
Gerber Good Start Soy Conc Powder - 8.1 Fl. Oz.
Infant Formula, with Iron, Lactose Free, Soy
Ingredients
Serving Size: 5fl oz Servings Per Container: |
||
Calories | Amount Per Serving
100 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving (-) | |
Total Fat | Amount Per serving 5.1g | 0% |
Saturated Fat | Amount Per serving (-) | (-) |
Trans Fat | Amount Per serving (-) | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving (-) | (-) |
Sodium | Amount Per serving 40mg | 0% |
Potassium | Amount Per serving 116mg | 0% |
Total Carbohydrate | Amount Per serving 11.1g | 0% |
Dietary Fiber | Amount Per serving (-) | (-) |
Sugars | Amount Per serving (-) | |
Protein | Amount Per serving 2.5g | 0% |
Vitamin A | 0% | |
Vitamin C | (-) | |
Calcium | 0% | |
Iron | 0% |
Product Attributes
Kosher
About the Producer
Nestle Infant Nutrition
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.