Buy it Again
Dog Chow Dog Food Wet High Protein Beef Classic Ground - 6-13 Oz
Dog Food, Variety Pack, Wet, Adult
Offer your dog a 100% complete and balanced meal f
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | (-) | (-) | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat (-) | (-) | (-) | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium (-) | (-) | (-) | |
Total Carbohydrate (-) | (-) | (-) | |
Dietary Fiber (-) | (-) | (-) | |
Sugars (-) | |||
Protein | |||
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken: Water Sufficient For Processing, Chicken,
Product Attributes
Directions
Chicken: Adult dogs need about 1 can per 13.5 - 17
About the Producer
Nestle Purina PetCare Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.