Buy it Again
Gerber My 1st Fruits - 12 Oz
Baby Food Puree, My 1st Fruits Starter Kit
Supported sitter. No artificial flavors or colors. Non GMO Project verified. nongmoproject.org. Serving coupon inside. Plus step-by-step guide. 2 banana, 2 pear, 2 apple. Each kit contains everything you need for baby's first taste of Gerber 1st Foods fruits! Step-by-step guide. 3 Varieties in 6 tubs! Savings coupon. Made with bananas from Costa Rica. Made with pears from Chile. Ideal for introducing veggies into your little one's diet. (1) Start with reading the step-by-step guide. (2) Try each tasting tub. (3) Record baby's reaction in the progress report. (4) Use savings coupon to move on to Gerber 1st Foods Fruits & Vegetables. MyGerber.com. how2recycle.info. SmartLabel: Learn more. Visit MyGerber.com & meet Dotti: 1-800-4-Gerber; Spanish: 1-800-511-6862. Packaging made with no BPA.
Ingredients
Serving size | 1 tub | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 40 | 40 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat (-) | (-) | (-) | |
Trans Fat (-) | |||
Cholesterol (-) | (-) | (-) | |
Sodium 5mg | 0% | 0% | |
Potassium 130mg | 15% | 8% | |
Total Carbohydrate 10g | 11% | 10% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 35% | 35% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Banana: Bananas, Citric Acid, Vitamin C (Ascorbic Acid). Pear: Pears, Pear Puree (Water, Pear Puree Concentrate), Vitamin C (Ascorbic Acid). Apple: Apples, Vitamin C (Ascorbic Acid).
Product Attributes
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.