Buy it Again
Safecatch Tuna Wild Elite - 5 Oz
Wild Tuna, Pure
40 g protein per can. Paleo. Non GMO Project verified. nongmoproject.org. Lowest mercury of any brand. 8x lower mercury than Albacore tuna (FDA (FDA reported hg avg. (1990-2012)). Additive free. Slow cooked tuna steaks, DHA & EPA Omega 3s. Mercury average is 22x below FDA limit. The only best brand to test every tuna for mercury. Every single tuna tested to a strict mercury limit of 0.1 parts per million. Protecting you and oceans. American Pregnancy Association. 100% sustainably caught wild tuna. Fish sustainably wild caught in the Pacific or Indian Oceans.
Ingredients
Serving Size: 3ONZ Servings Per Container: 1.5 |
||
Calories | Amount Per Serving
110 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 1g | Daily Value 2% |
Saturated Fat | Amount Per serving 0g | Daily Value 0% |
Trans Fat | Amount Per serving 0g | Daily Value 0% |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving 50mg | Daily Value 17% |
Sodium | Amount Per serving 300mg | Daily Value 13% |
Potassium | Amount Per serving 0mg | Daily Value 10% |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving 0g | Daily Value 0% |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 24g | Daily Value 48% |
Calcium | Amount Per Serving 0mg | Daily Value 2% |
Iron | Amount Per Serving 0mg | Daily Value 8% |
Skipjack Tuna (Katsuwons Pelamis).
Product Attributes
Kosher
Warning
Contains: Contains: fish (tuna).
Directions
Do not drain.
Refrigerate after opening.
About the Producer
Safe Catch Inc
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.