Buy it Again
Halo Top Straw Cheesecake Bars - 6-2 Fl. Oz.
Pops, Strawberry Cheesecake
Light ice cream bars. 60 calories per pop. Contains 40% fewer calories than regular ice cream. Contains 180 calories per serving compared to 380 calories in 2/3 cup regular ice cream. Good source of protein per serving. True love on a stick: Youve probably noticed that were pretty into ice cream-in all forms. Plus, we figured that our pints could use some company. Inside, youll find all of the delicious flavor of our pints packed into 6 super convenient mini ice cream pops. These pops are easy on the sugar (just like our pints), and have 7 grams of protein per serving. But since theyre only 60 calories per bar, theyre a little delicate so please cover their ears when screaming for ice cream. www.halotop.com. Instagram. Facebook. Twitter. (hashtag)halotop.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 180 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 10% | |
Saturated Fat 0.5g | 3% | 8% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 10% | |
Sodium 55mg | 2% | 7% | |
Potassium 45mg | 0% | 2% | |
Total Carbohydrate 9g | 3% | 10% | |
Dietary Fiber 2g | 7% | 21% | |
Sugars (-) | |||
Sugar Alcohol | 1g | ||
Protein 2g | 4% | 14% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 10% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Graham Swirl (Graham Crumbs (Enriched Wheat Flour, Graham Flour, Sugar, Peanut Oil, Brown Sugar, Honey, Salt, Natural Flavor), Confectioners Sugar, Sunflower Oil, Canola Oil, Salt, Natural Flavors, Cinnamon), Soluble Corn Fiber, Milk Protein Concentrate, Strawberry Base (Strawberries, Cane Sugar, Water, Natural Flavor, Corn Starch, Fruit and Vegetable Juice (for Color), Citric Acid), Organic Cane Sugar, Cream, Eggs, Erythritol, Vegetable Glycerin, Whey Protein Concentrate, Acacia Gum, Natural Flavor, Sea Salt, Organic Carob Gum, Organic Guar Gum, Organic Stevia Leaf Extract.
Product Attributes
Kosher
Warning
Contains: Allergy Information: Contains milk, eggs and wheat. This product has been processed on equipment that sometimes processes peanuts, tree nuts and soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.