Buy it Again
Sea Cuisine Cod Herb Coated - 10 Oz
Cod, Summer Herb Crusted
Parsley. Chives. Tarragon. Chick pea. Onion. Shiitake mushroom. Lemon. Garlic. No artificial flavors. 19 grams protein. 0 grams added sugar. The smartest fish on earth. Sustainably wild-caught. No preservatives. Deliciously new & improved! Smart protein. Smart choice. Smart ingredients. Smart: More than just a word, it's our mission! Flip this fish over to learn more. Super simple ingredients. No high fructose corn syrup. No artificial colors. At Sea Cuisine, smart means: S: Sustainable protein; M: Meal prep made easy; A: Amazing tasty; R: Refined recipes; T: True to our Earth. Making waves for a smarter tomorrow. Responsibly chosen seafood. www.seacuisine.com. Hungry to learn more? Visit us at www.seacuisine.com. Send questions or comments to feedback(at)highlinerfoodsusa.com or call 1-888-860-3664. This package is 97% recyclable. Please recycle tray & cardboard sleeve. Product of Canada.
Ingredients
Serving size | 1 fillet | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 230 | 460 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 11% | 21% | |
Saturated Fat 0.5g | 3% | 7% | |
Trans Fat 0g | |||
Cholesterol 45mg | 14% | 29% | |
Sodium 440mg | 19% | 38% | |
Potassium 420mg | 8% | 20% | |
Total Carbohydrate 19g | 7% | 14% | |
Dietary Fiber 1g | 5% | 11% | |
Sugars (-) | |||
Protein 19g | 28% | 57% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 4% | |
Iron | 4% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Wild Cod, Bread Crumb Coating: Water, Wheat Flour, Bread Crumbs (Wheat Flour, Vinegar, Malted Barley Flour, Yeast, Sea Salt, Baking Soda), Onion Powder, Corn Starch, Chick Pea Flour, Shiitake Mushroom (Dried), Mustard (Dried), Tarragon (Dried), Salt, Concentrated Lemon Juice, Garlic Powder, Garlic (Dried), Chives (Dried), Parsley (Dried), Par-Fried in Canola, Cottonseed, and/or Soybean Oil.
Product Attributes
Warning
Contains: Contains: fish (cod), wheat.
Directions
Bake from frozen to flavorful in about 30 minutes. Keep frozen. See inside panel for complete cooking instructions.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.