Buy it Again
Barcel Watz Cheese Shock - 2.82 Oz
Corn Snacks, Cheese, Puffed
Cheese artificially flavored. Per 1 oz Serving: 150 calories; 2.5 g sat fat (13% DV); 180 mg sodium (8% DV); 1 g total sugars. Cheese Shock. New! From the makers of Takis. www.barcel-usa.com. Scan for a shocking surprise! Follow Us: Facebook: Barcel.USA. Instagram: Barcel.USA. Questions or Comments 1800-354-3372 Weekdays 9:00 am to 5: om CST. Please provide product name, bag size, date, price and numbers found on the bag for each package. Shock things up. Also try: Fuego; Lime Tornado. Made in Mexico.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | About 3 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 410 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 8g | 10% | 29% | |
Saturated Fat 2.5g | 13% | 35% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3g | |||
Monounsaturated Fat 2.5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 180mg | 8% | 23% | |
Potassium 15mg | 0% | 2% | |
Total Carbohydrate 17g | 6% | 17% | |
Dietary Fiber 1g | 4% | 7% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Gritz, Vegetable Oil (Palm and/or Soybean and/or Canola Oil), Seasoning [Maltodextrin, Salt, Whey Protein, Vegetable Oil (Corn), Monosodium Glutamate, Onion Powder, Citric Acid, Garlic Powder, Natural & Artificial Flavors (Milk), Disodium Inosinate, Disodium Guanylate, Sodium Caseinate, Dipotassium Orthophosphate, Yellow 6, Spices, Yeast Extract, Mono and Diglycerides of Fatty Acids, Modified Cornstarch, BHA (Antioxidant)], Cornstarch, Red 40, Yellow 5, Yellow 6.
Product Attributes
Warning
Contains: Contains: milk. Made in a facility that may also use soy, egg, wheat and peanuts.
Directions
Guaranteed fresh until printed date.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.