Buy it Again
Propel Vitamin Boost Electrolyte Water Beverage Strawberry Raspberry - 20 Fl. Oz.
Electrolyte Water Beverage, Strawberry Raspberry
Naturally flavored with other natural flavor. 10 calories per bottle. No artificial sweeteners. No artificial flavors. More vitamins B, C & E. 100% daily value of vitamins B3, B5, B6, C and E. Gatorade level of electrolytes. Contains no fruit juice. From the makers of G. propelwater.com. Comments: 1-877-3-Propel.
Ingredients
Serving size | 1 bottle | ||
---|---|---|---|
Servings Per Container | 1 | ||
Amount Per Serving | (+) | ||
Calories | 10 | 10 | |
Calories from Fat | (-) | (-) | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 270mg | 12% | 12% | |
Potassium 70MG | 0% | 0% | |
Total Carbohydrate 2g | 1% | 1% | |
Dietary Fiber 0G | 0% | 0% | |
Sugars 2G | |||
Protein 0g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | 100% | 100% | |
Calcium | (-) | (-) | |
Iron | (-) | (-) | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Organic Cane Sugar, Citric Acid, Natural Flavor, Sodium Hexametaphosphate (to Protect Flavor), Vitamin E Acetate, Salt, Ascorbic Acid Potassium Sortie (Preserves Freshness), Purified Stevia Leaf Extract, Potassium Citrate, Sodium Citrate, Niacinamide (Vitamin B3), Calcium Disodium EDTA (to Protect Flavor), Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6).
Product Attributes
About the Producer
Gatorade
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.