Buy it Again
Vitners Movie Theater Popcorn - 2.25 Oz
Popcorn, Movie Theater
Made with real butter. Produced with Genetic Engineering. Chicago's snack. Since 1926. Whether you grab a bite on the run or enjoy while watching your favorite movie, the salty crunch and buttery goodness of Vitner's Movie Theater popcorn make it an irresistible favorite. Movie night or snack time, this one's a blockbuster. Since 1926, Vitner's has done things the Chicago Way: Big and bold! The flavors and traditions of Chicago go into everything we make, and today everyone can savor our robust full-flavored snacks. www.snakking.com.
Ingredients
Serving size | 1 oz | ||
---|---|---|---|
Servings Per Container | About 2 | ||
Amount Per Serving | (+) | ||
Calories | 160 | 360 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 11g | 14% | 31% | |
Saturated Fat 1.5g | 6% | 15% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 2% | |
Sodium 200mg | 9% | 20% | |
Potassium 170mg | 4% | 8% | |
Total Carbohydrate 15g | 5% | 12% | |
Dietary Fiber 2g | 8% | 19% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Popcorn, Expeller Pressed Vegetable Oil (Sunflower, Safflower and/or Canola), Clarified Butter (Milk), Sea Salt.
Product Attributes
Kosher
Warning
Contains: Contains milk. Produced in a facility that also uses soy.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.