Buy it Again
Reeses Puffs Cereal Corn Puffs Sweet & Crunchy Peanut Butter Bats - 11.5 Oz
Cereal, Bats
Sweet & crunchy corn puffs. Per 1 Cup Serving: 170 calories; 0.5 g sat fat (4% DV); 210 mg sodium (9% DV); 12 g total sugars. See nutrition facts for as prepared information. Contains bioengineered food ingredients. Learn more at Ask.GeneralMills.com. Made with real Reese's peanut butter! Saves $1 on Reese's Puffs Cereal. This package is sold by weight, not by volume. You can be assured of proper weight even though some settling of contents normally occurs during shipment and handling. generalmills.com. Ask.GeneralMills.com. btfe.com. We welcome your questions and comments: generalmills.com; 1.800.328.1144. No More Clipping: Box Tops for Education. Scan your receipt. See how at btfe.com. 100% recycled paperboard.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | About 8 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 200 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 4.5g | 5% | 6% | |
Saturated Fat 0.5g | 4% | 4% | |
Trans Fat 0g | |||
Polyunsaturated Fat 1g | |||
Monounsaturated Fat 2g | |||
Cholesterol 0mg | 0% | 1% | |
Sodium 210mg | 9% | 12% | |
Potassium 90mg | 0% | 6% | |
Total Carbohydrate 30g | 11% | 13% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars (-) | |||
Protein 3g | 0% | 0% | |
Vitamin A | 10% | 15% | |
Vitamin C | 10% | 10% | |
Calcium | 10% | 20% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Corn, Sugar, Reese's Peanut Butter (Peanuts, Sugar, Monoglycerides, Peanut Oil, Salt, Molasses, Corn Starch), Dextrose, Corn Meal, Corn Syrup, Canola Oil, Salt, Hershey's Cocoa, Caramel Color, Trisodium Phosphate, Natural and Artificial Flavor, Vitamin E (Mixed Tocopherols) Added to Preserve Freshness, Vitamins and Minerals: Tricalcium Phosphate, Calcium Carbonate, Zinc and Iron (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin B, (Thiamin Mononitrate), Vitamin A (Palmitate), A B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.
Product Attributes
Kosher
Warning
Contains: Contains peanut ingredients.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.