Buy it Again
Panera Broccoli And Cheddar Soup - 16 Oz
Soup, Broccoli Cheddar
Chopped broccoli, shredded carrot and select seasonings simmered in a velvety smooth cheese sauce. PaneraAtHome.com. Explore all of our products and easy meal ideas at PaneraAtHome.com. BPA free.
Ingredients
Serving size | 1 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 240 | 440 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 14g | 18% | 35% | |
Saturated Fat 9g | 46% | 85% | |
Trans Fat 0.5g | |||
Cholesterol 50mg | 17% | 31% | |
Sodium 990mg | 43% | 81% | |
Potassium 336mg | 8% | 15% | |
Total Carbohydrate 17g | 6% | 12% | |
Dietary Fiber 2g | 5% | 10% | |
Sugars (-) | |||
Protein 9g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 15% | 35% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Milk, Chicken Stock (Chicken Base [Chicken Meat Including Chicken Juices, Salt Chicken Fat Yeast Extract, Sugar, Natural Flavor, Potato Flour, Carrot Powder, Turmeric]), Water, Broccoli, Pasteurized Process Cheddar Cheese (Cheddar Cheese [Pasteurized Milk, Cheese Culture, Salt, Enzymes], Whey, Whey Protein Concentrate, Skim Milk, Sodium Citrate, Salt, Milkfat, Lactic Acid, Oleoresin Paprika [for Color], Annatto [for Color]), Heavy Cream Carrots, Corn Starch Contains 2% or Less of: Onions, Seasoning (Wheat Flour, Salt, Spice), Butter (Cream, Salt), Dijon Mustard (Water, Mustard Seed, Vinegar, Salt, Red Pepper), Nisin Preparation and Hot Pepper Sauce (Distilled Vinegar, Red Pepper, Salt).
Product Attributes
Warning
Contains: Contains: milk and wheat.
Directions
Heating Instructions: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 degrees F). Do not boil. Microwave: Remove lid & film. Place cup on microwave-safe plate, cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 degrees F), stir halfway through. Let stand 1 minute in microwave. Carefully remove by the plate. Caution! Soup & container will be very hot. Keep refrigerated.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.