Buy it Again
Panera Chicken Tortilla Soup - 16 Oz
Soup, Chicken Tortilla
All white meat. US inspected and passed by Department of Agriculture. Gluten free. All white meat chicken raised without antibiotics. Roasted Poblano peppers, corn, black beans and tomatoes, with a kick of chile peppers and hints of cumin & lime. Explore all of our products and easy meal ideas at PaneraAtHome.com. BPA free.
Ingredients
Serving size | 1 container | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 110 | 110 | |
Calories from Fat | 25 | 25 | |
% Daily Value* | |||
Total Fat 2.5g | 3% | 6% | |
Saturated Fat 0g | 0% | 3% | |
Trans Fat 0g | |||
Cholesterol 10mg | 3% | 2% | |
Sodium 1170mg | 51% | 51% | |
Potassium 672mg | 15% | 8% | |
Total Carbohydrate 33g | 12% | 12% | |
Dietary Fiber 8g | 28% | 28% | |
Sugars 3g | |||
Protein 12g | 0% | 0% | |
Vitamin A | 6% | 6% | |
Vitamin C | 0% | 0% | |
Calcium | 4% | 6% | |
Iron | 10% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Water, Fire Roasted Tomatoes (Tomatoes, Tomato Juice), Black Beans, White Meat Chicken Raised Without Antibiotics, Roasted Corn, Onions, Corn, Roasted Green Chiles, Tortillas Chips (Stone-Ground Corn, Sunflower Oil, Salt), Contains 2% or Less of: Seasoning (Salt, Sugar, Chili Peppers, Potato Flour, Dehydrated Onions, Chicken Broth, Cooked Chicken, Yeast Extract, Cumin, Extractives of Paprika and Turmeric, Dehydrated Garlic, Natural Lime Flavor, Citric Acid), Poblano Peppers, Lime Juice, White Corn Masa, Garlic, Cilantro, Corn Starch, Nisin Preparation and Spices.
Product Attributes
Low Fat
Gluten Free
Directions
Heating Instructions: Stove Top: Remove lid & film. Pour soup into sauce pan. Heat thoroughly (165 degrees F). Do not boil. Microwave: Remove lid & film. Place cup on microwave-safe plate. Cover loosely. Heat on high 3-4 minutes (times may vary) until hot (165 degrees F), stir halfway through. Let stand 1 minute in microwave. Carefully remove by the plate. Caution! Soup & container will be very hot. Keep refrigerated.
About the Producer
Panera Bread
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.