Buy it Again
Cascadian Farm Organic Strawberries Premium - 10 Oz
Strawberries, Organic, Premium
Sun sweetened and picked ruby red. USDA Organic. Certified Organic by Oregon Tilth. Non GMO Project verified. nongmoproject.org. Since 1972. Ban boring. Eat vibrantly. Always organic. Never ordinary. We are inspired by the awe and wonder of food grown naturally. It's simple, yet filled with so much magic. Our love of delicious, uncomplicated food comes from what Mother Nature has already perfected: wholesome, organic ingredients. It's how Cascadian Farm makes such extraordinary food. For more info, please visit cascadianfarm.com. www.cascadianfarm.org. how2recycle.info. nongmoproject.org. We welcome your questions or comments:1-800-624-4123. Visit us at www.cascadianfarm.com. Visit our Home Farm: Skagit Valley, WA.
Ingredients
Serving size | 1.25 cup | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 60 | 100 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 1% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 240mg | 6% | 8% | |
Total Carbohydrate 12g | 4% | 8% | |
Dietary Fiber 3g | 11% | 20% | |
Sugars (-) | |||
Protein 1g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 0% | 4% | |
Iron | 4% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Organic Whole Strawberries.
Product Attributes
Organic
Directions
Keep Frozen. TO THAW IN REFRIGERATOR: Place bag (or desired amount of fruit) in bowl. Refrigerate about 6 hours. Drain if desired. Store thawed fruit in refrigerator.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.