Buy it Again
Lipton Black Tea Organic - 72 Count
Black Tea, Organic
Tea bags in envelopes. Individually wrapped in envelopes. 0 calories per tea bag. USDA Organic. Certified Organic by Pennsylvania Certified Organic. Tastes great hot or iced. Made with 100% natural tea from the Kenyan highlands for a taste that is rich & delicious. Friends, Food & Fun: Share a refreshing pitcher. Bring people together over a crowd-pleasing, thirst-quenching pitcher of iced tea. Discover more about tea. Black Tea is just as hydrating as water. Black Tea is non-GMO. This Lipton Black Tea is 100% sustainably sourced. Caffeine - 65 mg per 8 fl oz serving. Rainforest Alliance Certified. Love Lipton? LiptonTea.com. To learn more about tea's role in a healthy lifestyle call 1-888-Liptont (1-888-547-8668).
Ingredients
Serving Size: 1tea bag Servings Per Container: 72 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 0mg | Daily Value 0% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Organic Black Tea.
Product Attributes
Organic
Directions
Quick Chill Method: 1. Fill half a pitcher with boiling water and add 3-4 teabags for 3 minutes 2. Fill the rest of the pitcher with ice. 3. Enjoy now, or refrigerate for later. Hot Tea: 1. Brew 1 tea bag in boiling water for 3 minutes. 2. Make it your own - add lemon, sugar or milk.
About the Producer
UNILEVER
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.