Buy it Again
Bobs Red Mill Pancake & Waffle Mix Gluten Free Paleo - 13 Oz
Pancake & Waffle Mix, Grain Free, Paleo
Gluten free. Tested and confirmed gluten free in our quality control laboratory. Grain free. Paleo. Sourced non-GMO pledge. For more information on our sourced non-gmo pledge, visit bobsredmill.com/non-gmo. An employee-owned company. To your good health. bobsredmill.com/non-gmo. www.BobsRedMill.com/Recipes. Resealable package.
Ingredients
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 280 | 190 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 17g | 22% | 12% | |
Saturated Fat 66 | 30% | 5% | |
Trans Fat 0 | |||
Cholesterol 125mg | 42% | 0% | |
Sodium 300mg | 13% | 11% | |
Potassium 368mg | 8% | 6% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber 3g | 11% | 11% | |
Total Sugars 3g | |||
Added Sugars 2g | |||
Protein 11g | 0% | 0% | |
Calcium | 6% | 4% | |
Iron | 10% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Almond Flour, Arrowroot Starch, Organic Coconut Sugar, Sea Salt, Cream of Tartar, Baking Soda.
Product Attributes
Kosher,Gluten Free
Warning
Contains: Manufactured in a facility that also uses tree nuts and soy.
Directions
What You'll Need: 1 cup mix; 2 eggs; 1/4 cup water; 1 tbsp coconut oil, melted. Pancake Instructions: Preheat lightly-oiled or non-stick skillet to medium heat. In a large bowl, whisk together a ingredients until smooth. Portion 1/4 cup batter per pancake onto preheated griddle and cook until edges begin to set, about 3-4 minutes. Flip and cook until golden brown. Makes 4-6 pancakes. Waffle Instructions: Preheat waffle iron to medium heat for at least 10 minutes. In a large bowl, whisk together all ingredients until smooth. Follow waffle iron manufacturer's instructions for measuring and cooking waffles. Makes 2 waffles.
Store in a cool, dry place.
About the Producer
BOBS RED MILL NATURAL FOODS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.