Buy it Again
Natures Path Organic Cereal ECO PAC Gluten Free Mesa Sunrise - 26.4 Oz
Cereal, Mesa Sunrise
Corn, flax, quinoa, amaranth. 3 generations. GF: certified gluten-free. Non GMO Project: Verified. nongmoproject.org. USDA organic. Gluten free. Good source of ala omega-3 (contains 0.3 g of ala per serving, which is 18% of the 1.6 g daily value for ala). 3 g fiber per 30 g serving. Vegan. This product is third party certified organic by Quality Assurance International (QAI). www.naturespath.com. Twitter: naturespath. Facebook: facebook.com/naturespath. We're so happy our paths have crossed. Was it the trail of toasted gluten free flakes or the sprinkling of ala omega-rich flax seeds that led you here? Maybe you were looking for a nutritious bowl of cereal when you came upon this unique blend of quinoa, corn, and nutty amaranth. Or, maybe you just wanted a breakfast inspired by the traditional foods of the Mesa Verde mountains. Whatever your reason for winding up on Nature's Path, we're glad you did. And if you want to find more foods that are good for you, your family, and the planet,
Ingredients
Serving size | 0.75 cup | ||
---|---|---|---|
Servings Per Container | about 25 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 160 | |
Calories from Fat | 10 | 10 | |
% Daily Value* | |||
Total Fat 1g | 2% | 2% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Polyunsaturated Fat 0.6g | |||
Monounsaturated Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 125mg | 5% | 5% | |
Total Carbohydrate 24g | 8% | 8% | |
Dietary Fiber 3g | 12% | 12% | |
Sugars 10g | |||
Protein 4g | 0% | 0% | |
Vitamin A | 6% | 6% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Corn Meal (Organic), and/or Yellow Corn Flour (Organic), Cane Sugar (Organic), Flax Seeds (Organic), Buckwheat Flour (Organic), Quinoa (Organic), Amaranth (Organic), Sea Salt, Tocopherols (Vitamin E).
Product Attributes
Organic
Kosher
Gluten Free
Warning
Contains: Produced in a facility that uses peanuts, tree nuts and soy.
About the Producer
Natures Path
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.