Buy it Again
RITZ Toasted Chips 40% Less Fat Cheddar - 8.1 Oz
Chips, Cheddar, Toasted
Per 13 Chips: 150 calories; 0.5 g sat fat (3% DV); 290 mg sodium (13% DV); 3 g total sugars. Ritz toasted chips cheddar have 6 g of fat per 31 g serving compared with 10 g per 28 g serving of the leading regular fried potato chips. 40% less fat than leading regular fried potato chips. Great for dipping. These toasted crunchy chips have 40% less fat per 31 g serving than the leading regular fried potato chips. Great for any dip! More reasons to love Ritz. Check out cheese crispers. Delightfully thin and crispy bites, oven-baked with real, delicious cheese. Mondelez International group. ritzcrackers.com. Smartlabel. Visit us at: ritzcrackers.com. 1-800-622-4726. Try Cheddar or Four Cheese & Herb.
Ingredients
Serving size | 13 chips | ||
---|---|---|---|
Servings Per Container | about 7 | ||
Amount Per Serving | (+) | ||
Calories | 150 | 150 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 8% | |
Saturated Fat 0.5g | 3% | 3% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 290mg | 13% | 13% | |
Potassium 30mg | 0% | 0% | |
Total Carbohydrate 21g | 8% | 8% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars (-) | |||
Protein 2g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 4% | 4% | |
Iron | 6% | 6% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate {Vitamin B1}, Riboflavin {Vitamin B2}, Folic Acid), Canola Oil, Cornstarch, Sugar, High Fructose Corn Syrup, Potato Starch, Salt, Leavening (Calcium Phosphate, Baking Soda), Whey (from Milk), Cheddar Cheese Powder (Milk, Cheese Cultures, Salt, Enzymes), Whey Protein Concentrate, Buttermilk, Lactose, Monosodium Glutamate, Sour Cream Powder (Cream, Nonfat Milk, Cultures), Natural and Artificial Flavor (Contains Celery), Annatto Extract (for Color), Yellow 5 Lake, Yellow 6 Lake.
Product Attributes
Warning
Contains: Contains: wheat, milk.
Directions
For best when used by information, please see date printed on package.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.