Buy it Again
Starbucks Doubleshot Espresso Beverage Cubano - 6.5 Fl. Oz.
Coffee Drink , Coffee
Ingredients
Serving Size: 1can Servings Per Container: |
||
Calories | Amount Per Serving
60 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 0G | 0% |
Saturated Fat | Amount Per serving 0 | 0% |
Trans Fat | Amount Per serving 0 | |
Polyunsaturated Fat | Amount Per serving (-) | |
Monounsaturated Fat | Amount Per serving (-) | |
Cholesterol | Amount Per serving 0 | 0% |
Sodium | Amount Per serving 0 | 0% |
Potassium | Amount Per serving 0 | 0% |
Total Carbohydrate | Amount Per serving 15G | 0% |
Dietary Fiber | Amount Per serving 0 | 0% |
Sugars | Amount Per serving 14G | |
Protein | Amount Per serving 0G | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Ingredients: Brewed Espresso Coffee (Water, Coffee), Sugar, Ascorbic Acid
Product Attributes
Kosher
About the Producer
NORTH AMERICAN COFFEE PARTNERSHIP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.