Buy it Again
belVita Breakfast Biscuits Strawberry Yoghurt Creme - 8.8 Oz
Breakfast Biscuits, Strawberry Yogurt Creme, Sandw
Breakfast biscuits. Natural flavor with other natu
Ingredients
Serving Size: 1pack Servings Per Container: 5 |
||
Calories | Amount Per Serving
230 |
% Daily Value |
---|---|---|
Calories From Fat | Amount Per serving 0 | |
Total Fat | Amount Per serving 8g | 10% |
Saturated Fat | Amount Per serving 2g | 10% |
Trans Fat | Amount Per serving 0g | |
Polyunsaturated Fat | Amount Per serving 2g | |
Monounsaturated Fat | Amount Per serving 4g | |
Cholesterol | Amount Per serving 0mg | 0% |
Sodium | Amount Per serving 125mg | 5% |
Potassium | Amount Per serving 120mg | 2% |
Total Carbohydrate | Amount Per serving 36g | 13% |
Dietary Fiber | Amount Per serving 3g | 11% |
Sugars | Amount Per serving 14g | |
Protein | Amount Per serving 3g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 10% |
Whole Grain Wheat Flour, Enriched Flour [Wheat Flo
Product Attributes
Kosher
Warning
Contains: Contains: wheat, milk, soy.
About the Producer
Mondelez Global
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.