Buy it Again
Quaker Life Cereal Multigrain Vanilla - 18 Oz
Cereal, Vanilla
Quaker Life Cereal satisfies the kid in everyone with just the right touch of sweetness and crispy goodness. Helps promote healthy hearts. Diets rich in whole grain foods and other plantfoods and low in total fat, saturated fat, and cholesterol, may reduce the risk of heart disease.
Ingredients
Serving size | 32 G | ||
---|---|---|---|
Servings Per Container | 12 | ||
Amount Per Serving | (+) | ||
Calories | 120 | 120 | |
Calories from Fat | 15 | 15 | |
% Daily Value* | |||
Total Fat 0 | 2% | 2% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0 | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 225mg | 9% | 7% | |
Potassium 85MG | 2% | 2% | |
Total Carbohydrate 31g | 10% | 10% | |
Dietary Fiber 0 | 8% | 8% | |
Soluble Fiber <1g | |||
Sugars 12g | |||
Other Carbohydrate 17g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 4% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 25% | 25% | |
Iron | 40% | 40% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, SALT, CALCIUM CARBONATE, NATURAL AND ARTIFICIAL FLAVOR, DISODIUM PHOSPHATE, REDUCED IRON, NIACINAMIDE (ONE OF THE B VITAMINS), ZINC OXIDE, BHT (PRESERVATIVE), YELLOW 5, YELLOW 6, THIAMIN MONONITRATE (ONE OF THE B VITAMINS), RIBOFLAVIN (ONE OF THE B VITAMINS), PYRIDOXINE HYDROCHLORIDE (ONE OF THE B VITAMINS), FOLIC ACID (ONE OF THE B VITAMINS).
Product Attributes
Kosher
Warning
Contains: CONTAINS WHEAT INGREDIENTS.
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.