Buy it Again
Quaker Chewy Granola Bars Variety Pack Value Pack - 18-0.84 Oz
Granola Cereal Or Fruit Bars, Variety
Variety is the spice of life, and now your family can choose from a variety of Quaker Chewy Granola Bars. With family favorite flavors like Chocolate Chip, Peanut Butter Chocolate Chip with other delicious flavors, S'mores, and Oatmeal Raisin in each box, your family has a variety of tasty choices to help keep them going.
Ingredients
Serving size | 1 bar | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 100 | 100 | |
Calories from Fat | 25 | 20 | |
% Daily Value* | |||
Total Fat 2g | 3% | 3% | |
Saturated Fat 0.5g | 3% | 5% | |
Trans Fat 0G | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 0.5g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 95MG | 4% | 4% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 19g | 6% | 6% | |
Dietary Fiber <1g | 4% | 5% | |
Sugars 7G | |||
Sugar Alcohol | 1g | ||
Other Carbohydrate 10g | |||
Protein 2g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 8% | 10% | |
Iron | 2% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chocolate Chip Ingredients: Granola (Whole Grain Rolled Oats, Brown Sugar, Crisp Rice [Rice Flour, Sugar, Salt, Malted Barley Extract], Whole Grain Rolled Wheat, Soybean Oil, Dried Coconut, Whole Wheat Flour, Sodium Bicarbonate, Soy Lecithin, Caramel Color, Nonfat Dry Milk), Semisweet Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract), Corn Syrup, Brown Rice Crisp (Whole Grain Brown Rice, Sugar, Malted Barley Flour, Salt), Invert Sugar, Sugar, Corn Syrup Solids, Glycerin, Soybean Oil. Contains 2% or Less of Sorbitol, Calcium Carbonate, Salt, Water, Soy Lecithin, Molasses, Natural and Artificial Flavor, BHT (Preservative), Citric Acid. CONTAINS WHEAT, COCONUT, SOY AND MILK INGREDIENTS. MAY CONTAIN TRACES OF PEANUT AND OTHER TREE NUTS. Peanut Butter Chocolate Chip Ingredient: Granola (Whole Grain Rolled Oats, Brown Sugar, Crisp Rice [Rice Flour, Sugar, Salt, Malted Barley Extract], Whole Grain Rolled Wheat, Soybean Oil, Whole Wheat Flour, Sodium Bicarb
Product Attributes
Low Fat
Warning
Contains: CONTAINS MILK, PEANUT, SOY AND WHEAT INGREDIENTS. MAY CONTAIN TRACES OF TREE NUTS.
About the Producer
QUAKER OATS
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.