Buy it Again
Signature SELECT Soup Condensed Bean with Bacon - 11.25 Oz
Condensed Soup, Bean with Bacon
With smoke flavor added. 140 calories per 1/2 cup. See nutrition information for sodium content. US inspected and passed by Department of Agriculture. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information. Non BPA lining (Can lining produced without the intentional addition of BPA). Steel please recycle.
Ingredients
Serving size | 0.5 cup condensed | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 350 | 350 | |
Calories from Fat | 35 | 35 | |
% Daily Value* | |||
Total Fat 7g | 9% | 9% | |
Saturated Fat 1g | 5% | 15% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 0% | |
Sodium 850mg | 37% | 92% | |
Potassium 1320mg | 28% | 28% | |
Total Carbohydrate 21g | 8% | 20% | |
Dietary Fiber 16g | 57% | 21% | |
Sugars 3g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 10% | 10% | |
Vitamin C | 2% | 2% | |
Calcium | 4% | 10% | |
Iron | 15% | 35% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Prepared White Beans, Water, Tomato Puree (Water, Tomato Paste), Bacon (Cured with Water, Salt, Sugar, Sodium Phosphate, Sodium Erythorbate, Sodium Nitrite), Carrots, Contains Less than 2% of: Modified Food Starch, Salt, Sugar, Yeast Extract, Natural Smoke Flavor, Wheat Flour, Sea Salt, Potassium Chloride, Dehydrated Onions, Smoked Yeast, Citric Acid, Beta Carotene (for Color).
Product Attributes
Warning
Contains: Contains: wheat.
Directions
Preparation Instructions: Make soup with one can of water. Heating Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring. Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary in power, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders an
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.