Buy it Again
Pasta Roni Pasta Linguine Chicken & Broccoli Box - 4.7 Oz
Pasta Mix, Chicken Broccoli
A classic flavor combination! Pasta Roni� Chicken & Broccoli flavor blends linguine in a chicken and broccoli flavored sauce with other flavors. This satisfying dish is a great complement to your family's favorite chicken recipes.
Ingredients
Serving size | 2.5 oz | ||
---|---|---|---|
Servings Per Container | 2 | ||
Amount Per Serving | (+) | ||
Calories | 190 | 190 | |
Calories from Fat | 20 | 140 | |
% Daily Value* | |||
Total Fat 2G | 3% | 23% | |
Saturated Fat 1G | 4% | 19% | |
Trans Fat 2g | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 870mg | 36% | 24% | |
Potassium 280MG | 8% | 8% | |
Total Carbohydrate 38G | 13% | 13% | |
Dietary Fiber 3g | 13% | 9% | |
Sugars 3g | |||
Protein 7G | 0% | 0% | |
Vitamin A | 15% | 6% | |
Vitamin C | 25% | 25% | |
Calcium | 0% | 6% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WHEAT FLOUR, BROCCOLI, PALM OIL, NATURAL FLAVOR, SALT, AUTOLYZED YEAST EXTRACT, CORN SYRUP SOLIDS, HYDROLYZED CORN PROTEIN, SUGAR, HYDROLYZED SOY PROTEIN, MONOSODIUM GLUTAMATE, ONIONS, HYDROLYZED YEAST, CHICKEN FAT, GARLIC, PARSLEY, SPINACH, CHICKEN BROTH, SODIUM CASEINATE, CHICKEN, GUAR GUM, HYDROLYZED WHEAT GLUTEN, XANTHAN GUM, TURMERIC (COLOR), NIACINAMIDE, DISODIUM GUANYLATE, DISODIUM INOSINATE, FERROUS SULFATE, SULFITES, THIAMIN MONONITRATE, RIBOFLAVIN, FOLIC ACID, DRIED
Product Attributes
Warning
Contains: CONTAINS MILK, SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.