Buy it Again
Weight Watchers Ice Cream Bars Low Fat Divine Triple Chocolate - 6-2.25 Fl. Oz.
Ice Cream Bars, Divine Triple Chocolate, Snack Size
Chocolate low fat ice cream with a fudge swirl dipped in milk chocolate flavored coating. No artificial flavors, colors, or sweeteners. 90 calories per bar. Not a lowfat food. Made with low-fat milk. Individually wrapped. About us: We believe that wellness can fit into everyones life. Were here to inspire you with practical tools, a supportive community and foods youll love - so you can build helpful habits that last. Welcome to wellness that works. Why we love this: WW ice cream bars are sweet, smooth and refreshing - and dont contain artificial flavors, colors, or sweeteners. Chocolate low fat ice cream, swirls of chocolate all dipped in a milk chocolatey coating. Simply divine! www.com/icecream; ww.com. Questions? Comments? Compliments? We want to hear from you! Get in touch: customer.service(at)ww.com. 1-800-767-7501. For ice cream and frozen novelty product information: 1-800-331-0830. ww.com/icecream. 4 SmartPoints value per bar. Please recycle.
Ingredients
Serving size | 2 bars | ||
---|---|---|---|
Servings Per Container | 3 | ||
Amount Per Serving | (+) | ||
Calories | 170 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 6g | 8% | 4% | |
Saturated Fat 4g | 20% | 10% | |
Trans Fat 0g | |||
Cholesterol 5mg | 2% | 1% | |
Sodium 75mg | 3% | 2% | |
Potassium 270mg | 6% | 2% | |
Total Carbohydrate 27g | 10% | 5% | |
Dietary Fiber 3g | 11% | 7% | |
Sugars (-) | |||
Protein 4g | 0% | 0% | |
Vitamin A | 8% | 4% | |
Vitamin C | (-) | (-) | |
Calcium | 10% | 6% | |
Iron | 4% | 2% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Skim Milk, Milk, Sugar, Corn Syrup, Polydextrose, Coconut Oil, Cocoa Processed with Alkali, Water, Unsweetened Chocolate, Cocoa Butter, Cream, Cocoa Extract, Cellulose Gel, Cellulose Gum, Carrageenan, Sunflower Lecithin, Corn Starch, Soy Lecithin, Salt, Vitamin A Palmitate, Carrageenan, Natural Flavors.
Product Attributes
Kosher
Warning
Contains: Allergen Information: Contains milk, soy.
Directions
Keep frozen.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.